Temperature Monitoring Probes
The OneVue Sense Temperature Probes have CertiTrak Calibration Certification Tracking which eliminates the need to manually track calibration data and lifespan of your temperature monitoring probes.
Product Details
Simply the easiest way to maintain the accuracy of the calibrated probes
Documentation of probe calibration to NIST standards, as well as probe replacement policies and procedures, are required by the CDC and other authorities having jurisdiction (AHJs). Our OneVue Sense Temperature Probe with CertiTrak Calibration Certification Tracking eliminates the need to manually track calibration data and probe life of your temperature monitoring probes.
Using patent-pending technology, each probe activates CertiTrak when the probe is initially inserted into a OneVue Sense Temperature Sensor and put into service.
- CertiTrak links a unique Certificate of Traceability and Calibration Testing to each individual probe within the OneVue software. The certificate provides all the data required for compliance to guidelines issued by the CDC and other authorities having jurisdiction.
- A record of the last calibration testing date for the individual probe, the date it was put into service and the days until the next calibration testing is due (or probe replacement) are all linked to the probe record in OneVue.
- The unique Certificate of Traceability and Calibration Testing (Calibration Data Report) is available with just one click on the probe serial number.
- A Probe Replacement Status Report makes it easy to plan when to change out a probe, allowing you to manage inventory and replacement costs more effectively.
Specification
Standard Probe
Temperature Range | -40 °F to 221 °F(-40 °C to 105 °C) |
---|---|
Accuracy | ± 1.0°F (0.5 °C) |
Sheath Material | Stainless steel |
Sheath Length | 4” (10.1cm) |
Sheath Diameter | 1/4” (0.63cm) |
Cable Properties | Ribbon |
Cable Length | 6’ (1.8m) |
Cryogenic Probe
Temperature Range | -324.4 °F to 302 °F (-198 °C to 150 °C) |
---|---|
Accuracy | ± 1.0°F (0.5 °C) |
Sheath Material | Stainless steel |
Sheath Length | 4” (10.1cm) |
Sheath Diameter | 1/4” (0.63cm) |
Cable Properties | Nylon |
Cable Length | 6’ (1.8m) |
Part Numbers
Probes
Part # | Part # (Old) | Description |
---|---|---|
498-000005 | T100CSMRT | Cryogenic Smartprobe, 4" (10.16cm) RTD, 6' (1.8m) Ribbon Cable -198C to 150C, (NIST) RTD temperature probe, range -198C to 150C. Contains onboard memory for certificate storage |
498-000006 | T100SMRT | Smartprobe, 4" (10.16cm) RTD, 6' (1.8m) Ribbon Cable -40C to 105C, (NIST) RTD temperature probe, range -40C to 105C. Contains onboard memory for certificate storage. |
401-000015 | SMRTGRP-C | Wax Thermobuffer w/ CertiTrak probe, (60ml) Solid (WAX based) thermal buffer assembly for CertiTrak prob. Includes serialized NIST SMART probe. |
401-000016 | SMRTGRP-G | Glycol Thermobuffer w/ CertiTrak probe, (60ml) Glycol thermal buffer assembly for CertiTrak probe. Include serialized NIST probe. |
499-000018 | - | Cryogenic Thermobuffer, Stainless steel sheath for cryogenic probes provides durable protection from large temperature fluctuations when the door is opened. May be reused when probe is replaced. |
Documents